Search for Tokopedia products by keywords
API Overview
- Search results list
- Total number of products
- Product details
Basic Information
Request Parameter
Query
| Поле | Тип | Объяснение | Обязательно |
|---|---|---|---|
| keyword | string | Ключевые слова поиска | истина |
| sort | string | Необязательные значения: suitable,reviews,latest,price_asc,price_descЗначение по умолчанию: suitable | ложь |
| page | integer | Page number Значение по умолчанию: 1 | ложь |
| price_start | string | Фильтр: Minimum value of price range | ложь |
| price_end | string | Фильтр: Maximum value of price range | ложь |
| is_2_hours_arrive | boolean | ложь | |
| is_free_shipping | boolean | ложь | |
| served_by_tokopedia | boolean | ложь | |
| cod | boolean | ложь | |
| cat_id | integer | Category ID | ложь |
| shop_type | string | ложь |
Body
Security Auth
подсказка
Please go to Console-Account Center to get your apiToken
Add your apiToken to your query parameters. Please refer to the examples below.
Request Example
- PHP
- JavaScript
- Python
- Java
- Go
Response Example
- 200
- 417
- 422
- 439
- 499
- 500
- 503
Loading...