Search for Shopee products by keywords
API Overview
- Search results list
- Total number of products
- Product details
- Ver más
Basic Information
Request Parameter
Query
| Campo | Tipo | Explicación | Requerido |
|---|---|---|---|
| site | string | Abreviatura del nombre de la región, por ejemplo, Tailandia es 'th'. Valores opcionales: my,th,ph,id,vn,sg,tw,br,mx,co,clValor predeterminado: my | falso |
| keyword | string | Palabras clave de búsqueda | verdadero |
| by | string | Valores opcionales: pop,relevancy,ctime,sales,priceValor predeterminado: relevancy | falso |
| order | string | Valores opcionales: desc,ascValor predeterminado: desc | falso |
| page | integer | Page number Valor predeterminado: 1 | falso |
| pageSize | integer | Valor predeterminado: 20 | falso |
| cat_ids | string | Category IDs, separate multiple ids with commas | falso |
| price_start | string | Filtro: Minimum value of price range | falso |
| price_end | string | Filtro: Maximum value of price range | falso |
Body
Security Auth
tip
Please go to Console-Account Center to get your apiToken
Add your apiToken to your query parameters. Please refer to the examples below.
Request Example
- PHP
- JavaScript
- Python
- Java
- Go
Response Example
- 200
- 417
- 422
- 439
- 499
- 500
- 503
Loading...