Get Shopee product review list
API Overview
- Review list
- Number of reviews
- Review content
- Review images/videos
- Review time
Basic Information
Request Parameter
Query
| Campo | Tipo | Explicación | Requerido |
|---|---|---|---|
| site | string | Abreviatura del nombre de la región, por ejemplo, Tailandia es 'th'. Valores opcionales: my,th,ph,id,vn,sg,tw,br,mx,co,cl | verdadero |
| item_id | integer | ID del producto | verdadero |
| shop_id | integer | ID de la tienda | verdadero |
| rate_filter | string | Valores opcionales: with_comments,with_media,local_review | falso |
| rate_star | string | Valores opcionales: 1,2,3,4,5 | falso |
| page | integer | Page number Valor predeterminado: 1 | falso |
| pageSize | integer | Valor predeterminado: 6 | falso |
Body
Security Auth
tip
Please go to Console-Account Center to get your apiToken
Add your apiToken to your query parameters. Please refer to the examples below.
Request Example
- PHP
- JavaScript
- Python
- Java
- Go
Response Example
- 200
- 417
- 422
- 439
- 499
- 500
- 503
Loading...